कार्यालय प्राचार्य एकलव्य आदर्श विद्यालय बेसोली विकासखण्ड – बस्तर , जिला – बस्तर | ||||||||||||||
सत्र 2022 – 23 | ||||||||||||||
UDISE CODE – 22151722716 CBSE AFFILIATION NUMBER – 3320284 CBSE SCHOOL CODE – 17314 | ||||||||||||||
CLASS | SC | ST | OBC | GEN | G. TOTAL | Blank sheet | ||||||||
BOY | GIRL | BOY | GIRL | BOY | GIRL | BOY | GIRL | BOY | GIRL | TOTAL | BOY | GIRL | TOTAL | |
6TH | – | – | 30 | 30 | – | – | – | – | 30 | 30 | 60 | 0 | 0 | 0 |
7TH | – | – | 30 | 30 | – | – | – | – | 30 | 30 | 60 | 0 | 0 | 0 |
8TH | – | – | 30 | 30 | – | – | – | – | 30 | 30 | 60 | 0 | 0 | 0 |
9TH | – | – | 30 | 30 | – | – | – | – | 30 | 30 | 60 | 0 | 0 | 0 |
10TH | – | – | 30 | 30 | – | – | – | – | 30 | 30 | 60 | 0 | 0 | 0 |
11TH SCIENCE |
– | – | 22 | 27 | – | – | – | – | 22 | 27 | 49 | 0 | 0 | 0 |
11TH MATHAS |
– | – | 8 | 3 | – | – | – | – | 8 | 3 | 11 | 0 | 0 | 0 |
12TH SCIENCE |
– | – | 22 | 28 | – | – | – | – | 22 | 28 | 50 | 0 | 0 | 0 |
12TH MATHAS |
– | – | 8 | 2 | – | – | – | – | 8 | 2 | 10 | 0 | 0 | 0 |
TOTAL | 0 | 0 | 210 | 210 | 0 | 0 | 0 | 0 | 210 | 210 | 420 | 0 | 0 | 0 |
PRINCIPAL | ||||||||||||||
EKLAVYA MODEL RESIDENTIAL SCHOOL | ||||||||||||||
BESOLI , DISTT.- BASTAR (C.G.) |